Gänginsats för plast - 20104PIS

Figur

Standard Skruv låsande

Dimensioner

Gänga x stigning1D (mm)1,5D (mm)2D (mm)2,5D (mm)3D (mm)
M2 X 0,4 (X)2 3 4 5 6
M2,2 X 0,45 (X)2,2 3,3 4,4 5,5 6,6
M2,5 X 0,45 (X)2,5 3,75 5 6,25 7,5
M3 X 0,50 (X)3 4,5 6 7,5 9
M3,5 X 0,60 (X)3,5 5,25 7 8,75 10,5
M4 X 0,70 (X)4 6 8 10 12
M4,5 X 0,75 (X)4,5 6,75 9 11,25 13,5
M5 X 0,80 (X)5 7,5 10 12,5 15
M6 X 1,00 (X)6 9 12 15 18
M7 X 1,00 (X)7 10,5 14 17,5 21
M8 X 1,25 (X)8 12 16 20 24
M8 X 1,008 12 16 20 24
M9 X 1,25 (X)9 13,5 18 22,5 27
M10 X 1,50 (X)10 15 20 25 30
M10 X 1,2510 15 20 25 30
M10 X 1,0010 15 20 25 30
M11 X 1,50 (X)11 16,5 22 27,5 33
M12 X 1,75 (X)12 18 24 30 36
M12 X 1,5012 18 24 30 36
M12 X 1,2512 18 24 30 36
M14 X 2,00 (X)14 21 28 35 42
M14 X 1,5014 21 28 35 42
M14 X 1,25 14 21 28 35 42
M16 X 2,00 (X)16 24 32 40 48
M16 X 1,5016 24 32 40 48
M18 X 2,50 (X)18 27 36 45 48
M18 X 2,0018 27 36 45 48
M18 X 1,5018 27 36 45 48
M20 X 2,50 (X)20 30 40 50 60
M20 X 2,0020 30 40 50 60
M20 X 1,5020 30 40 50 60
M22 X 2,50 (X)22 33 44 55 60
M22 X 1,5022 33 44 55 60
M24 X 3,00 (X)24 36 48 60 72
M24 X 2,0024 36 48 60 72
M27 X 3,00 (X)27 40,5 54 67,5 81
M27 X 2,0027 40,5 54 67,5 81
M30 X 3,50 (X)30 45 60 75 90
M30 X 3,0030 45 60 75 90
M33 X 3,50 (X)33 49,5 66 82,5 99
M36 X 4,00 (X)36 54 72 90 108
M36 X 3,0036 54 72 90 108
M39 X 4,00 (X)39 58,5 78 97,5 117

Andra dimensioner kan göras på förfrågan.


(X) Normal stigning

Material


Material
Mässing
Aluminium
Stål
Rostfritt

Insatsgängor på band - mot förfrågan


Kontaktinformation

Kontaktinformation
T Carlsson Trading AB
Persikovägen 24
333 33 Smålandsstenar
SWEDEN

Tel: +46 (0)371 523500
Fax: +46 (0)371 30650

Email: thomas@tctrading.se
www.tctrading.se